<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D News Wire</title>
	<atom:link href="http://3dnewswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dnewswire.com</link>
	<description>All the news direct from the 3D industry</description>
	<lastBuildDate>Wed, 30 Dec 2009 17:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Printer Builds Artificial Blood Vessels</title>
		<link>http://3dnewswire.com/3d-printer-builds-artificial-blood-vessels/</link>
		<comments>http://3dnewswire.com/3d-printer-builds-artificial-blood-vessels/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[builds]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=256</guid>
		<description><![CDATA[A San Diego company is developing technology to &#8220;print&#8221; artificial blood vessels for transplant. The initial goal: Create an arterial graft for use in coronary bypass surgery.
The long-term goal is to solve problems in medical therapy that can&#8217;t be solved otherwise, especially in organ transplants, where tens of thousands of people are waiting for donated [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/3d-printer-builds-artificial-blood-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender 3D 2.50 new Solidify Modifier for architectural modeling</title>
		<link>http://3dnewswire.com/blender-3d-2-50-new-solidify-modifier-for-architectural-modeling/</link>
		<comments>http://3dnewswire.com/blender-3d-2-50-new-solidify-modifier-for-architectural-modeling/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:27:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[modifier]]></category>
		<category><![CDATA[solidify]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=254</guid>
		<description><![CDATA[For those of you that look for news about Blender 3d 2.50 developments, something new was added to the SVN and will probably be included on the next test release. Well, the tool is not entirely new, because it was available as a Python script in past Blender releases, and I had talked about this [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/blender-3d-2-50-new-solidify-modifier-for-architectural-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the AutoCAD 2010 release really better?</title>
		<link>http://3dnewswire.com/is-the-autocad-2010-release-really-better/</link>
		<comments>http://3dnewswire.com/is-the-autocad-2010-release-really-better/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:24:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=252</guid>
		<description><![CDATA[When Autodesk has announced the release of AutoCAD 2010, there were many speculations about the different features that may or may not have been included in this release. Study the characteristics, there are several that are a dramatic and marked improvement, while there are several elements that still burns some.
One of the many features in [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/is-the-autocad-2010-release-really-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple exploring 3D head-tracking, battery life improvements</title>
		<link>http://3dnewswire.com/apple-exploring-3d-head-tracking-battery-life-improvements/</link>
		<comments>http://3dnewswire.com/apple-exploring-3d-head-tracking-battery-life-improvements/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[headtracking]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/apple-exploring-3d-head-tracking-battery-life-improvements/</guid>
		<description><![CDATA[Future Apple hardware could track the location of a user and adjust a 3D display according to their position, creating the illusion that an on-screen object is physically present.
Known as head-tracking, the technology has been known and implemented for sometime. But a new patent application filed by Apple this week suggests the Mac maker could [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/apple-exploring-3d-head-tracking-battery-life-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creaform Releases UNIscan 3D Scanner</title>
		<link>http://3dnewswire.com/creaform-releases-uniscan-3d-scanner/</link>
		<comments>http://3dnewswire.com/creaform-releases-uniscan-3d-scanner/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[creaform]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[uniscan]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=249</guid>
		<description><![CDATA[LEVIS,  	QUEBEC, Canada, Sep 16, 2009 – Creaform, developer and manufacturer of the  	Handyscan 3D line-up of handheld, self-positioning and portable laser  	scanners, is proud to present the UNIscan, the latest and most affordable  	addition to this family of revolutionary 3D scanners.

 Handyscan 3D performance at half the price 
Starting at [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/creaform-releases-uniscan-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making time and money with fast printing and scanning of multiple, large format plans</title>
		<link>http://3dnewswire.com/making-time-and-money-with-fast-printing-and-scanning-of-multiple-large-format-plans/</link>
		<comments>http://3dnewswire.com/making-time-and-money-with-fast-printing-and-scanning-of-multiple-large-format-plans/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:46:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=247</guid>
		<description><![CDATA[Challenges:
Meet the high-volume printing demands of nine architects, two draftsmen and a clerk working on numerous projects
Achieve high-speed printing to meet urgent deadlines without holding up other projects
Get high-quality, large format colour scans and copies of CAD plans with changes made by hand
 
.
Solution:
HP Designjet T1120 SD-MFP
HP Bright White Inkjet Bond Paper
HP Natural Tracing Paper
HP [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/making-time-and-money-with-fast-printing-and-scanning-of-multiple-large-format-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printing and fabrication: Open source hardware 2009 – The definitive guide to open source hardware projects in 2009</title>
		<link>http://3dnewswire.com/3d-printing-and-fabrication-open-source-hardware-2009-%e2%80%93-the-definitive-guide-to-open-source-hardware-projects-in-2009/</link>
		<comments>http://3dnewswire.com/3d-printing-and-fabrication-open-source-hardware-2009-%e2%80%93-the-definitive-guide-to-open-source-hardware-projects-in-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:39:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[definitive]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=245</guid>
		<description><![CDATA[3D printing &#8211; Open source hardware is now making things. Physical things you can print out, over the last few year 2-3 projects have really gained momentum and made some wonderful advances in low-cost desktop 3D printing. Projects include Fab@Home, MakerBot and RepRap. A new project was also added this year, s DIY open source [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/3d-printing-and-fabrication-open-source-hardware-2009-%e2%80%93-the-definitive-guide-to-open-source-hardware-projects-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objet Geometries Connex RP dual-material 3D printer gets video demo</title>
		<link>http://3dnewswire.com/objet-geometries-connex-rp-dual-material-3d-printer-gets-video-demo/</link>
		<comments>http://3dnewswire.com/objet-geometries-connex-rp-dual-material-3d-printer-gets-video-demo/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:36:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[connex]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dualmaterial]]></category>
		<category><![CDATA[geometries]]></category>
		<category><![CDATA[objet]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[rp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=243</guid>
		<description><![CDATA[Over at Core77 they’ve an undeniable soft-spot for 3D Printers – rapid prototyping hardware that can churn out a tangible, physical design from a CAD file or two – and so Objet Geometries new model is probably driving them into a frothing foam of glee.  The Connex RP machine is capable of manipulating two [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/objet-geometries-connex-rp-dual-material-3d-printer-gets-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First commercial 3-D bio-printer makes human tissue and organs</title>
		<link>http://3dnewswire.com/first-commercial-3-d-bio-printer-makes-human-tissue-and-organs/</link>
		<comments>http://3dnewswire.com/first-commercial-3-d-bio-printer-makes-human-tissue-and-organs/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:34:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bioprinter]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[tissue]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=241</guid>
		<description><![CDATA[Invetech, an innovator in new product development and custom automation for the biomedical, industrial and consumer markets, today announced that it has delivered the world&#8217;s first production model 3D bio-printer to Organovo, developers of the proprietary NovoGen bioprinting technology. Organovo will supply the units to research institutions investigating human tissue repair and organ replacement.
Dr. Fred [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/first-commercial-3-d-bio-printer-makes-human-tissue-and-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Explanation of 3D Scanning</title>
		<link>http://3dnewswire.com/an-explanation-of-3d-scanning/</link>
		<comments>http://3dnewswire.com/an-explanation-of-3d-scanning/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=239</guid>
		<description><![CDATA[The applications of inspection work and reverse engineering have increased significantly as a result of 3D scanning. Beyond that, the scanning itself has also improved and become much more cost-efficient. Numerous models are now available that can perform a large array of functions related to three dimensional scanning.
These scanners are efficient and precise, and contact [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/an-explanation-of-3d-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
