<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D News Wire &#187; breakthrough</title>
	<atom:link href="http://3dnewswire.com/tag/breakthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dnewswire.com</link>
	<description>All the news direct from the 3D industry</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ink breakthrough puts the shine into printed images</title>
		<link>http://3dnewswire.com/ink-breakthrough-puts-the-shine-into-printed-images-2/</link>
		<comments>http://3dnewswire.com/ink-breakthrough-puts-the-shine-into-printed-images-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:58:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[shine]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=165</guid>
		<description><![CDATA[The difference between a matt and a glossy painted surface shows that there&#8217;s more to the appearance of real-world objects than colour alone. But reproducing that variation in printed images has been beyond the capabilities of even the best colour printers. Now an international team of computer scientists says that could soon change thanks to [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/ink-breakthrough-puts-the-shine-into-printed-images-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink breakthrough puts the shine into printed images</title>
		<link>http://3dnewswire.com/ink-breakthrough-puts-the-shine-into-printed-images/</link>
		<comments>http://3dnewswire.com/ink-breakthrough-puts-the-shine-into-printed-images/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:21:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[shine]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=38</guid>
		<description><![CDATA[The difference between a matt and a glossy painted surface shows that there&#8217;s more to the appearance of real-world objects than colour alone. But reproducing that variation in printed images has been beyond the capabilities of even the best colour printers. Now an international team of computer scientists says that could soon change thanks to [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/ink-breakthrough-puts-the-shine-into-printed-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
