<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D News Wire &#187; design</title>
	<atom:link href="http://3dnewswire.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dnewswire.com</link>
	<description>All the news direct from the 3D industry</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Schneider Electric to Use Laser Design FARO Arm 3D Scanner</title>
		<link>http://3dnewswire.com/schneider-electric-to-use-laser-design-faro-arm-3d-scanner/</link>
		<comments>http://3dnewswire.com/schneider-electric-to-use-laser-design-faro-arm-3d-scanner/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:27:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[faro]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[schneider]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=132</guid>
		<description><![CDATA[MINNEAPOLIS, MN, Nov 5, 2009 &#8211; (3DNewsWire.com) Laser Design Inc., the leading supplier of 3D laser scanners for over 20 years, announced that Schneider Electric recently installed a Laser Design-FARO arm laser scanning system in its Cedar Rapids, Iowa facility. The system will be used for verifying plastic injection mold tooling prior to production runs. [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/schneider-electric-to-use-laser-design-faro-arm-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST to Use Laser Design SURVEYOR 3D Scanner</title>
		<link>http://3dnewswire.com/nist-to-use-laser-design-surveyor-3d-scanner/</link>
		<comments>http://3dnewswire.com/nist-to-use-laser-design-surveyor-3d-scanner/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[surveyor]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=54</guid>
		<description><![CDATA[MINNEAPOLIS, MN, Nov 5, 2009 &#8211; Laser Design, Inc. announced that the National Institute of Standards and Technology (NIST) has installed a Laser Design SURVEYOR WS Series 3D laser scanning system in the Materials Reliability Division located in Boulder, CO. The fully automated, CNC programmable system was purchased by NIST primarily for its industry-best high accuracy [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/nist-to-use-laser-design-surveyor-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
