<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D News Wire &#187; engineering</title>
	<atom:link href="http://3dnewswire.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dnewswire.com</link>
	<description>All the news direct from the 3D industry</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Employing 3D Scanning in Reverse Engineering</title>
		<link>http://3dnewswire.com/employing-3d-scanning-in-reverse-engineering/</link>
		<comments>http://3dnewswire.com/employing-3d-scanning-in-reverse-engineering/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[employing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=218</guid>
		<description><![CDATA[There are many functional uses for the operation of reverse engineering. This engineering has been practiced to replicate thousands of individual items from essential parts of a bridge to old automobile parts. Reverse engineering has bettered many individual industries and the pace in which they are efficient to function. It is a great deal easier [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/employing-3d-scanning-in-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceClaim Announces New Engineering Software Release</title>
		<link>http://3dnewswire.com/spaceclaim-announces-new-engineering-software-release/</link>
		<comments>http://3dnewswire.com/spaceclaim-announces-new-engineering-software-release/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:16:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spaceclaim]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=121</guid>
		<description><![CDATA[SpaceClaim, provider of the world&#8217;s fastest and most innovative 3D Direct Modeling software, today announced the fifth release of the company&#8217;s engineering software, SpaceClaim 2009+. This new version of SpaceClaim is the first in the industry to support Windows 7 and Multi-Touch for 3D direct modeling. Other new 2009+ capabilities are aimed at driving ease [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/spaceclaim-announces-new-engineering-software-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Sensing Americas Announces New 3D Scanning and Engineering Services Division</title>
		<link>http://3dnewswire.com/konica-minolta-sensing-americas-announces-new-3d-scanning-and-engineering-services-division/</link>
		<comments>http://3dnewswire.com/konica-minolta-sensing-americas-announces-new-3d-scanning-and-engineering-services-division/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[konica]]></category>
		<category><![CDATA[minolta]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=79</guid>
		<description><![CDATA[RAMSEY, N.J., Nov. 12 /3DNewsWire.com/ &#8212; Konica Minolta Sensing Americas, Inc. (KMSA), the worldwide leader in the industrial measurement of color, light and shape, announces the addition of its new 3D scanning and engineering services division to its existing 3D non-contact scanner business unit. &#8220;This is a very exciting time for us as we launch [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/konica-minolta-sensing-americas-announces-new-3d-scanning-and-engineering-services-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
