<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D News Wire &#187; modeling</title>
	<atom:link href="http://3dnewswire.com/tag/modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dnewswire.com</link>
	<description>All the news direct from the 3D industry</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blender 3D 2.50 new Solidify Modifier for architectural modeling</title>
		<link>http://3dnewswire.com/blender-3d-2-50-new-solidify-modifier-for-architectural-modeling/</link>
		<comments>http://3dnewswire.com/blender-3d-2-50-new-solidify-modifier-for-architectural-modeling/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:27:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[modifier]]></category>
		<category><![CDATA[solidify]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=254</guid>
		<description><![CDATA[For those of you that look for news about Blender 3d 2.50 developments, something new was added to the SVN and will probably be included on the next test release. Well, the tool is not entirely new, because it was available as a Python script in past Blender releases, and I had talked about this [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/blender-3d-2-50-new-solidify-modifier-for-architectural-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Mechanical Modeling and Product Visualization with Packt’s new Blender 3D Book</title>
		<link>http://3dnewswire.com/master-mechanical-modeling-and-product-visualization-with-packt%e2%80%99s-new-blender-3d-book/</link>
		<comments>http://3dnewswire.com/master-mechanical-modeling-and-product-visualization-with-packt%e2%80%99s-new-blender-3d-book/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:57:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[packts]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=194</guid>
		<description><![CDATA[Dec 01, 2009 – Blender 3D 2.49 Incredible Machines, is a new book from Packt that helps game designers and developers create realistic images, 3D models, and videos of machines. Written by Allan Brito, the book presents the readers with all the features that are needed to create super-realistic 3D models of machines for use [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/master-mechanical-modeling-and-product-visualization-with-packt%e2%80%99s-new-blender-3d-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Construction Modeling</title>
		<link>http://3dnewswire.com/3d-construction-modeling/</link>
		<comments>http://3dnewswire.com/3d-construction-modeling/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:56:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/3d-construction-modeling/</guid>
		<description><![CDATA[The response to the article “Good Enuf Construction Communications” was generally mixed, mostly from senior project managers dealing with the day to day challenges of the real world. * “Sorry…but buildings are still built face to face…not on a computer or IPod, or via text messages…I just recently fired one of my new hires because [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/3d-construction-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpad&#8217;s New 3D CAD, &#8220;Building Information Modeling&#8221; Service to Debut at 2010 International Builders&#8217; Show</title>
		<link>http://3dnewswire.com/simpads-new-3d-cad-building-information-modeling-service-to-debut-at-2010-international-builders-show/</link>
		<comments>http://3dnewswire.com/simpads-new-3d-cad-building-information-modeling-service-to-debut-at-2010-international-builders-show/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:08:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[simpad]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/simpads-new-3d-cad-building-information-modeling-service-to-debut-at-2010-international-builders-show/</guid>
		<description><![CDATA[WOBURN, Mass.&#8211;(3DNewsWire.com)&#8211; Simpad, a plan services company for homebuilders, today announced that it has developed a new 3D CAD &#8220;Building Information Modeling&#8221; service that the Company will debut at the 2010 International Builders&#8217; Show in Las Vegas. Simpad&#8217;s new service will solve a problem long thought to be the &#8220;Achilles&#8217; Heel&#8221; of homebuilders, specifically, how [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/simpads-new-3d-cad-building-information-modeling-service-to-debut-at-2010-international-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
