<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D News Wire &#187; scanner</title>
	<atom:link href="http://3dnewswire.com/tag/scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dnewswire.com</link>
	<description>All the news direct from the 3D industry</description>
	<lastBuildDate>Mon, 12 Apr 2010 14:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creaform Releases UNIscan 3D Scanner</title>
		<link>http://3dnewswire.com/creaform-releases-uniscan-3d-scanner/</link>
		<comments>http://3dnewswire.com/creaform-releases-uniscan-3d-scanner/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[creaform]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[uniscan]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=249</guid>
		<description><![CDATA[LEVIS, QUEBEC, Canada, Sep 16, 2009 – Creaform, developer and manufacturer of the Handyscan 3D line-up of handheld, self-positioning and portable laser scanners, is proud to present the UNIscan, the latest and most affordable addition to this family of revolutionary 3D scanners. Handyscan 3D performance at half the price Starting at US$28,900, this scanner is [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/creaform-releases-uniscan-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z Corp releases new 3D laser scanner</title>
		<link>http://3dnewswire.com/z-corp-releases-new-3d-laser-scanner/</link>
		<comments>http://3dnewswire.com/z-corp-releases-new-3d-laser-scanner/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:48:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=232</guid>
		<description><![CDATA[Z CORP has introduced a portable 3D laser scanner, the ZScanner 600 which extends Z Corp&#8217;s line of handheld, self-positioning scanners. According to Z Corp, the 3D laser scanners are easier to use than traditional 3D scanners due to their portability. The 3D scanners are designed to streamline data capture for reverse engineering, product design [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/z-corp-releases-new-3d-laser-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own 3D Scanner w/ Structured Light</title>
		<link>http://3dnewswire.com/build-your-own-3d-scanner-w-structured-light/</link>
		<comments>http://3dnewswire.com/build-your-own-3d-scanner-w-structured-light/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[structured]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=167</guid>
		<description><![CDATA[I was about to embark on finally fixing my homemade structured light implementation (created in a Computer Vision class), when I stumbled across this amazing site. Recently at SIGGRAPH 2009 there was a course on 3D scanning with structured light. I wasn’t able to make SIGGRAPH this year because I was working at Walt Disney [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/build-your-own-3d-scanner-w-structured-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMLS Funds Research on 3D Scanner Technology to Save Endangered Recordings</title>
		<link>http://3dnewswire.com/imls-funds-research-on-3d-scanner-technology-to-save-endangered-recordings/</link>
		<comments>http://3dnewswire.com/imls-funds-research-on-3d-scanner-technology-to-save-endangered-recordings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:37:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[imls]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=153</guid>
		<description><![CDATA[Washington, DC—The Department of Energy’s Lawrence Berkeley National Laboratory (Berkeley Lab) will advance technology that can recover and digitally re-master rare early sound recordings made on wax cylinders – including experimental recordings created in the 1880’s by Alexander Graham Bell &#8212; even when the original cylinder is cracked or broken. The research project, which includes [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/imls-funds-research-on-3d-scanner-technology-to-save-endangered-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric to Use Laser Design FARO Arm 3D Scanner</title>
		<link>http://3dnewswire.com/schneider-electric-to-use-laser-design-faro-arm-3d-scanner/</link>
		<comments>http://3dnewswire.com/schneider-electric-to-use-laser-design-faro-arm-3d-scanner/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:27:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[faro]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[schneider]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=132</guid>
		<description><![CDATA[MINNEAPOLIS, MN, Nov 5, 2009 &#8211; (3DNewsWire.com) Laser Design Inc., the leading supplier of 3D laser scanners for over 20 years, announced that Schneider Electric recently installed a Laser Design-FARO arm laser scanning system in its Cedar Rapids, Iowa facility. The system will be used for verifying plastic injection mold tooling prior to production runs. [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/schneider-electric-to-use-laser-design-faro-arm-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An All New Photo Frame &amp; Scanner From JOBO</title>
		<link>http://3dnewswire.com/an-all-new-photo-frame-scanner-from-jobo/</link>
		<comments>http://3dnewswire.com/an-all-new-photo-frame-scanner-from-jobo/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[jobo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=113</guid>
		<description><![CDATA[Those days are fast fading when the only means of preserving our precious photographs, required a bulky and expensive scanner attached to our computers. JOBO, a leading manufacturer of innovative digital equipments has introduced the all new JOBO ScanViewer, which is not only a picture viewer, but also works as a scanner too. The JOBO [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/an-all-new-photo-frame-scanner-from-jobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D3 Solutions Launches FlexScan3D 2.0 with Turnkey Hardware 3D Scanner</title>
		<link>http://3dnewswire.com/3d3-solutions-launches-flexscan3d-2-0-with-turnkey-hardware-3d-scanner/</link>
		<comments>http://3dnewswire.com/3d3-solutions-launches-flexscan3d-2-0-with-turnkey-hardware-3d-scanner/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:10:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d3]]></category>
		<category><![CDATA[flexscan3d]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[turnkey]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/3d3-solutions-launches-flexscan3d-2-0-with-turnkey-hardware-3d-scanner/</guid>
		<description><![CDATA[3D3 Solutions today announced the release of FlexScan3D 2.0, the latest version of its 3D scanning software. FlexScan3D is a versatile solution for face and body scanning, reverse engineering, and industrial measurement. For the first time, 3D3 Solutions is also offering a turnkey hardware 3D scanner, FlexScan3D HDI. Customers can choose between a customized solution [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/3d3-solutions-launches-flexscan3d-2-0-with-turnkey-hardware-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST to Use Laser Design SURVEYOR 3D Scanner</title>
		<link>http://3dnewswire.com/nist-to-use-laser-design-surveyor-3d-scanner/</link>
		<comments>http://3dnewswire.com/nist-to-use-laser-design-surveyor-3d-scanner/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[surveyor]]></category>

		<guid isPermaLink="false">http://3dnewswire.com/?p=54</guid>
		<description><![CDATA[MINNEAPOLIS, MN, Nov 5, 2009 &#8211; Laser Design, Inc. announced that the National Institute of Standards and Technology (NIST) has installed a Laser Design SURVEYOR WS Series 3D laser scanning system in the Materials Reliability Division located in Boulder, CO. The fully automated, CNC programmable system was purchased by NIST primarily for its industry-best high accuracy [...]]]></description>
		<wfw:commentRss>http://3dnewswire.com/nist-to-use-laser-design-surveyor-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
